[thelist] site log question

aardvark roselli at earthlink.net
Fri Nov 17 11:05:32 CST 2000


found this in my logs:

208.47.242.41	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
216.52.254.37	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
4.20.90.41	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
206.64.105.41	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
208.47.242.41	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
207.86.73.41	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
12.27.166.41	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
206.229.153.41	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
216.52.254.37	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 
206.98.113.41	Mozilla/4.72 [en] (X11; U; Linux 2.2.12-20 i686) 

all those IP addresses come from InterNAP Network Services for the most 
part...  seems kinda odd that within 45 minutes, this many unique visitors 
with the same browser and OS would come through... especially since 
that's more linux visitors than the rest of the month combined...

i only track visitors once per day, unless they don't accept cookies...

any idea how to make sense of this?




More information about the thelist mailing list