[thelist] Lynx (was corporate sites examples)

David Kutcher david_kutcher at hotmail.com
Tue Feb 26 14:08:01 CST 2002


Okay, so I conceed a few points about the degradation and such and that some
users DO still prefer text only browsers.

However, I have 2 points I'd like to make.

1. With XML/XSLT, as well as XHTML and CSS, it becomes less and less
necessary to make sure your site in one state works in all browsers when you
can easily create your site to be optimized for each browser.

2. A lot of you have been visiting the link to my site that's in my
signature. Since I started posting 2 weeks ago, I'll share my log file
analysis with you all for the past 2 weeks.

         Hits      User Agent
----------------  ----------------------

188       20.70%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
115       12.67%  Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
54         5.95%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
40         4.41%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
37         4.07%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
36         3.96%  Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)
29         3.19%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
28         3.08%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
27         2.97%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
22         2.42%  Mozilla/5.0 (Windows; U; Windows NT 5.1) Gecko/20001108
19         2.09%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
18         1.98%  Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
18         1.98%  Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
18         1.98%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
18         1.98%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
18         1.98%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12         1.32%  Mozilla/4.0 (compatible; Netcraft Web Server Survey)
10         1.10%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9          0.99%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9          0.99%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9          0.99%  Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0
[
9          0.99%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9          0.99%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9          0.99%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9          0.99%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9          0.99%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9          0.99%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9          0.99%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9          0.99%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9          0.99%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9          0.99%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9          0.99%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9          0.99%  Mozilla/5.0 (Windows; U; WinNT4.0; en-US; m18)
Gecko/20001108
9          0.99%  Mozilla/5.0 (X11; U; Galeon)
9          0.99%  Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.2.1)
Gecko/200
9          0.99%  Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.4)
Gecko/20011
9          0.99%  Opera/6.0 (Windows 2000; U)
8          0.88%  Mozilla/3.01 (compatible;)
2          0.22%  FAST-WebCrawler/3.3 (crawler at fast.no;
http://fast.no/support.
2          0.22%  Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2          0.22%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2          0.22%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
1          0.11%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
1          0.11%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
1          0.11%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
1          0.11%  Mozilla/4.08 [en] (Win98; I)
1          0.11%  toCrawl/UrlDispatcher

Make your own conclusions... of course, this is only after a one-page splash
screen.  But if that's my audience, that audience being those of you reading
this, I guess you don't surf contained links in Lynx all that often.

David
www.confluentforms.com




More information about the thelist mailing list