[Javascript] doing totals of form values client side-examples - Solved

Esther_Strom at hmco.com Esther_Strom at hmco.com
Thu Aug 23 09:17:13 CDT 2001


Just a request...if you're going to paste code in, could you make sure your
message type is plain text and not HTML? The code below is trying to
execute in my email client and causing numerous js errors.

Esther



                                                                                                                       
                    "Cutter Bl"                                                                                        
                    <cutterbl at hotmail        To:     javascript at LaTech.edu                                             
                    .com>                    cc:                                                                       
                    Sent by:                 Subject:     Re: [Javascript] doing totals of form values client          
                    javascript-admin@        side-examples - Solved                                                    
                    LaTech.edu                                                                                         
                                                                                                                       
                                                                                                                       
                    08/23/01 07:23 AM                                                                                  
                    Please respond to                                                                                  
                    javascript                                                                                         
                                                                                                                       
                                                                                                                       




NN doesn't seem to like handling the selectbox very well. You kinda have to
go a convoluted route to get your values...

strMyValue =
thisForm.MyValue.options[thisForm.MyValue.selectedIndex].value;


Cutter
Falcon Knives

----Original Message Follows----
From: "Jason Belanger"
Reply-To: javascript at LaTech.edu
To: javascript at LaTech.edu
Subject: Re: [Javascript] doing totals of form values client side-examples
- Solved
Date: Wed, 22 Aug 2001 14:16:14 -0400
Hi Peter, I found out after words that it only worked in IE and nor
Netscape. Here is the browser independent code for the whole page:
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  Product Description      |  |  Co |  |  Quantity   |   |  |
|  |      |  |                           |  |  st |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  60 Bulb Garden           |  |  $2 |  |             |   |  |
|  |      |  |  Assortment               |  |  5. |  |  |--------| |   |  |
|  |      |  |                           |  |  00 |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |  An assortment of all     |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  time favourite fall      |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  bulbs. Plant together or |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  separately in mid to     |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  late fall for a          |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  delightful array of      |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  colour and blooms        |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  throughout spring and    |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  early summer. Hardy in   |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  zones 3-8                |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  6 Angelique Tulips       |  |  $8 |  |             |   |  |
|  |      |  |  A double peony type      |  |  .0 |  |  |--------| |   |  |
|  |      |  |  tulip that               |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  looks dainty but is      |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  extremely resilient.     |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  Among the last tulips    |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  to bloom, usually in     |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  late May, 18-20* tall.   |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  hardy in zones 3-        |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  8                        |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |                           |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  6 Apricot Beauty Tulips  |  |  $8 |  |             |   |  |
|  |      |  |  A best seller! This      |  |  .0 |  |  |--------| |   |  |
|  |      |  |                           |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |  Mayflowering light       |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  rosy-apricot beauty is   |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  excellent as a cut       |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  flower, growing 15 - 18* |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  tall. hardy in zones 3-8 |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |                           |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  20 Darwin Tulips         |  |  $1 |  |             |   |  |
|  |      |  |  These giants of the      |  |  0. |  |  |--------| |   |  |
|  |      |  |  Garden Tulips            |  |  00 |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  will bloom year after    |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  year. Enjoy a mix of     |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  colours, from            |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  bright reds and oranges  |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  to soft yellows. hardy   |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  in zones 3-8             |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |                           |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  12 Pastel Tulips         |  |  $1 |  |             |   |  |
|  |      |  |  A mixture of mid-season  |  |  0. |  |  |--------| |   |  |
|  |      |  |  tulips about             |  |  00 |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  18 - 24* tall in         |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  beautiful pastel         |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  colours. Great as cut    |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  flowers!                 |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  hardy in zones 3-8       |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |                           |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  20 Giant Yellow          |  |  $1 |  |             |   |  |
|  |      |  |  Daffodils                |  |  0. |  |  |--------| |   |  |
|  |      |  |  An outstanding value and |  |  00 |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  a great sign of spring!  |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  Perfect for              |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  naturalizing. hardy in   |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  zones                    |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  3-8                      |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |                           |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  20 Mixed Daffodils       |  |  $1 |  |             |   |  |
|  |      |  |  We*ve chosen our         |  |  0. |  |  |--------| |   |  |
|  |      |  |  best-selling daffodils   |  |  00 |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  for this mixture. Use    |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  them for naturalizing or |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  include in your          |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  flower beds. They*ll     |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  surprise and delight you |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  with their various       |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  sizes, shapes and        |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  colours! hardy in zones  |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  3-8                      |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  25 Glory of the Snow     |  |  $8 |  |             |   |  |
|  |      |  |  (Chianodoxa forbessi)    |  |  .0 |  |  |--------| |   |  |
|  |      |  |  Petite                   |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  Lilac blue flowers are   |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  great interplanted with  |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  daffodils. Good          |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  naturalizers! hardy in   |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  zones 3-8                |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |                           |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  6 Mixed Hyacinths        |  |  $8 |  |             |   |  |
|  |      |  |  An excellent selection   |  |  .0 |  |  |--------| |   |  |
|  |      |  |  of mixed                 |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  colours and varieties    |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  that will add a          |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  wonderful fragrance to   |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  your spring gardens!     |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  Growing 8 - 12* tall,    |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  blooming March           |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  - April. Great for       |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  forcing! hardy in zones  |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  4-9                      |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  25 Snow Crocus           |  |  $8 |  |             |   |  |
|  |      |  |  This delightful mix of   |  |  .0 |  |  |--------| |   |  |
|  |      |  |  crocus will be           |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  the first flowers to     |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  greet you each spring!   |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  You*ll enjoy a           |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  pleasant arrary of       |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  colours from soft        |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  lavender to glowing      |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  yellow to deep violet; 4 |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  - 6* tall blooming from  |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  Feb to March.            |  |     |  |  |--------| |   |  |
|  |      |  |  hardy in zones 3-9       |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  35 Mixed Dutch Iris      |  |  $8 |  |             |   |  |
|  |      |  |  Carefully selected,      |  |  .0 |  |  |--------| |   |  |
|  |      |  |  graceful and             |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  elegant mix of           |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  spectacular Dutch Iris.  |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  Colours range from       |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  deep purple to creamy    |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  white, golden yellow and |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  soft                     |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  blue/violet. Growing 24* |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  tall and blooming May to |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  June.                    |  |     |  |  |--------| |   |  |
|  |      |  |  hardy in zones 4-9       |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  25 Windflowers Mix       |  |  $8 |  |             |   |  |
|  |      |  |  (Anemone blanda)         |  |  .0 |  |  |--------| |   |  |
|  |      |  |  Delightful               |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  daisy-like flowers which |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  produce blankets of      |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  flowers during*          |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  April and May each year. |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  Low growing (6* tall)    |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  and great                |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  as naturalizers and for  |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  borders. hardy in zones  |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  5-9                      |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  25 Grape Hyacinths       |  |  $8 |  |             |   |  |
|  |      |  |  (Muscari armeniacum)     |  |  .0 |  |  |--------| |   |  |
|  |      |  |  These                    |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  bright blue flowers are  |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  terrific interplanted    |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  with cheery              |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  yellow and gold          |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  daffodils. You*ll get    |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  years of pleasure from   |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  these delightful little  |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  flowers; 6 - 8* tall and |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  blooming in              |  |     |  |  |--------| |   |  |
|  |      |  |  early April. hardy in    |  |     |  |             |   |  |
|  |      |  |  zones 3-8                |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  5 Asiatic Lilies         |  |  $1 |  |             |   |  |
|  |      |  |  A charming mix of        |  |  0. |  |  |--------| |   |  |
|  |      |  |  easy-to-grow lilies      |  |  00 |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  that will bring you year |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  after year of beauty!    |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  All they need            |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  is a sunny or partially  |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  sunny spot. Growing      |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  30-60* tall with         |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  terrific blossoms in     |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  June to July. hardy in   |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  zones 4-9                |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  15 Spanish Blue Bells    |  |  $8 |  |             |   |  |
|  |      |  |  Mix                      |  |  .0 |  |  |--------| |   |  |
|  |      |  |  (Scilla Hyacinthoides    |  |  0  |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  hispanica) Bell shaped   |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  flower clusters of pink, |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  white and red            |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  on 15-18* stems. Ideal   |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  planted with daffodils,  |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  thrive in shady          |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  spots and multiply each  |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  year. hardy in zones 4-9 |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |                           |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  Paperwhite Narcissus Kit |  |  $1 |  |             |   |  |
|  |      |  |  Bring the scent of       |  |  2. |  |  |--------| |   |  |
|  |      |  |  spring                   |  |  00 |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  indoors this winter!     |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  This kit includes 4      |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  Paperwhite Narcissus     |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  bulbs, a white plastic   |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  pot and saucer, growing  |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  medium and               |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  planting instructions. A |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |  perfect gift! indoor     |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |  plant                    |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |  Red Lion Amaryllis Kit   |  |  $1 |  |             |   |  |
|  |      |  |  This great gift kit      |  |  5. |  |  |--------| |   |  |
|  |      |  |  includes 1               |  |  00 |  |  | (*) 0  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 1  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 2  | |   |  |
|  |      |  |  large Amaryllis bulb, a  |  |     |  |  | ( ) 3  | |   |  |
|  |      |  |  white plastic pot and    |  |     |  |  | ( ) 4  | |   |  |
|  |      |  |  saucer, growing          |  |     |  |  | ( ) 5  | |   |  |
|  |      |  |  medium and instructions. |  |     |  |  | ( ) 6  | |   |  |
|  |      |  |  Long lasting flowers; 18 |  |     |  |  | ( ) 7  | |   |  |
|  |      |  |  - 24* tall.              |  |     |  |  | ( ) 8  | |   |  |
|  |      |  |  indoor plant             |  |     |  |  | ( ) 9  | |   |  |
|  |      |  |                           |  |     |  |  | ( ) 10 | |   |  |
|  |      |  |                           |  |     |  |  |--------| |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |  To |  |             | r |  |
|  |      |  |                           |  |  ta |  |             | = |  |
|  |      |  |                           |  |  l  |  |             | n |  |
|  |      |  |                           |  |  Co |  |             | o |  |
|  |      |  |                           |  |  st |  |             | , |  |
|  |      |  |                           |  |     |  |             |   |  |
|  |      |  |                           |  |     |  |             |   |  |
|--+------+--+---------------------------+--+-----+--+-------------+---+--|









Jason Belanger
Web Technologies System Specialist
(613) 759-7809
belangerj at em.agr.ca
http://www.agr.ca/
_______________________________________________
Javascript mailing list
Javascript at LaTech.edu
http://www.LaTech.edu/mailman/listinfo/javascript

Get your FREE download of MSN Explorer at http://explorer.msn.com
_______________________________________________ Javascript mailing list
Javascript at LaTech.edu http://www.LaTech.edu/mailman/listinfo/javascript






More information about the Javascript mailing list