[Sysadmin] [SNORT] tempest daily report

root root at tempest.evolt.org
Tue Jun 13 06:26:32 CDT 2006


Events between  06 12 09:49:05  and  06 13 06:25:51
Total events: 4253
Signatures recorded: 49
Source IP recorded: 1316
Destination IP recorded: 94


Events from same host to same destination using same method
=========================================================================
 # of  from             to               method
=========================================================================
  156  70.73.105.151    67.19.100.194    WEB-MISC NetObserve authentication bypass attempt
  132  216.137.156.128  67.19.100.194    WEB-IIS view source via translate header
   96  216.137.156.128  67.19.100.195    WEB-IIS view source via translate header
   84  67.19.100.194    24.120.30.11     (portscan) TCP Portsweep
   78  67.19.100.194    64.84.32.115     (portscan) TCP Portsweep
   73  62.129.120.33    67.19.100.194    (portscan) UDP Portscan
   59  67.19.100.194    12.26.45.66      (portscan) TCP Portsweep
   58  157.181.141.18   67.19.100.194    ICMP Destination Unreachable Communication Administratively Prohibited
   49  70.73.105.151    67.19.100.195    WEB-MISC NetObserve authentication bypass attempt
   46  207.46.98.38     67.19.100.194    WEB-MISC robots.txt access
   42  205.167.7.18     67.19.100.194    WEB-MISC Invalid HTTP Version String
   38  62.252.96.11     67.19.100.194    WEB-MISC Invalid HTTP Version String
   32  194.7.187.74     67.19.100.194    WEB-MISC Invalid HTTP Version String
   30  68.142.251.145   67.19.100.194    WEB-MISC robots.txt access
   29  72.30.61.12      67.19.100.194    WEB-MISC robots.txt access
   28  170.38.99.101    67.19.100.194    WEB-MISC Invalid HTTP Version String
   26  67.19.100.194    64.20.43.107     (portscan) TCP Portsweep
   25  170.115.251.13   67.19.100.195    WEB-MISC Invalid HTTP Version String
   24  207.46.98.40     67.19.100.194    WEB-MISC robots.txt access
   23  72.30.226.163    67.19.100.195    WEB-MISC robots.txt access
   23  68.142.251.159   67.19.100.194    WEB-MISC robots.txt access
   23  68.142.251.146   67.19.100.195    WEB-MISC robots.txt access
   23  72.30.226.160    67.19.100.194    WEB-MISC robots.txt access
   23  68.142.250.154   67.19.100.194    WEB-MISC robots.txt access
   21  131.170.90.3     67.19.100.194    WEB-MISC Invalid HTTP Version String
   21  64.141.95.17     67.19.100.194    WEB-MISC Invalid HTTP Version String
   20  216.208.8.227    67.19.100.194    WEB-MISC Invalid HTTP Version String
   19  216.234.108.68   67.19.100.194    ICMP Destination Unreachable Communication with Destination Host is Administratively Prohibited
   19  205.188.116.133  67.19.100.195    WEB-MISC Invalid HTTP Version String
   19  80.34.55.153     67.19.100.194    WEB-MISC Invalid HTTP Version String
   18  66.114.247.129   67.19.100.194    ICMP Destination Unreachable Communication with Destination Host is Administratively Prohibited
   17  68.142.249.20    67.19.100.194    WEB-MISC robots.txt access
   17  207.46.98.41     67.19.100.194    WEB-MISC robots.txt access
   16  207.67.117.171   67.19.100.195    WEB-MISC robots.txt access
   16  68.142.251.139   67.19.100.198    WEB-MISC robots.txt access
   16  155.56.68.220    67.19.100.194    WEB-MISC Invalid HTTP Version String
   15  207.67.117.171   67.19.100.194    WEB-MISC robots.txt access
   15  207.46.98.37     67.19.100.194    WEB-MISC robots.txt access
   14  193.190.193.73   67.19.100.194    ICMP Large ICMP Packet
   14  72.30.226.229    67.19.100.194    WEB-MISC robots.txt access
   13  64.124.85.77     67.19.100.194    WEB-MISC robots.txt access
   13  66.249.72.198    67.19.100.194    WEB-MISC robots.txt access
   13  207.200.116.138  67.19.100.195    WEB-MISC Invalid HTTP Version String
   13  12.19.219.145    67.19.100.194    ICMP Large ICMP Packet
   12  219.160.171.27   67.19.100.194    WEB-IIS view source via translate header
   12  64.239.7.216     67.19.100.195    WEB-MISC Invalid HTTP Version String
   12  202.160.179.42   67.19.100.195    WEB-MISC robots.txt access
   11  207.46.98.38     67.19.100.194    WEB-PHP test.php access
   11  65.55.233.145    67.19.100.194    WEB-MISC robots.txt access
   11  155.56.68.221    67.19.100.194    WEB-MISC Invalid HTTP Version String
   10  220.73.146.101   67.19.100.194    WEB-MISC robots.txt access
   10  202.160.178.215  67.19.100.194    WEB-MISC robots.txt access
   10  72.30.226.211    67.19.100.194    WEB-MISC robots.txt access
   10  202.160.179.47   67.19.100.195    WEB-MISC robots.txt access
    9  220.73.146.108   67.19.100.194    WEB-MISC robots.txt access
    9  220.73.146.144   67.19.100.194    WEB-MISC robots.txt access
    9  220.73.146.133   67.19.100.194    WEB-MISC robots.txt access
    9  198.78.130.68    67.19.100.194    ICMP Destination Unreachable Communication with Destination Host is Administratively Prohibited
    9  69.43.169.94     67.19.100.194    (portscan) UDP Portscan
    9  128.208.6.227    67.19.100.194    WEB-MISC robots.txt access
    9  137.201.240.8    67.19.100.194    ICMP Destination Unreachable Communication with Destination Host is Administratively Prohibited
    9  220.73.146.134   67.19.100.194    WEB-MISC robots.txt access
    9  62.252.96.11     67.19.100.195    WEB-MISC Invalid HTTP Version String
    9  220.73.146.124   67.19.100.194    WEB-MISC robots.txt access
    9  64.124.85.77     67.19.100.195    WEB-MISC robots.txt access
    9  202.160.180.61   67.19.100.194    WEB-MISC robots.txt access
    9  220.73.146.102   67.19.100.194    WEB-MISC robots.txt access
    9  64.4.8.115       67.19.100.194    WEB-MISC robots.txt access
    9  202.75.58.248    67.19.100.194    ICMP Destination Unreachable Communication with Destination Host is Administratively Prohibited
    9  213.105.224.11   67.19.100.195    WEB-MISC Invalid HTTP Version String
    9  220.73.146.126   67.19.100.194    WEB-MISC robots.txt access
    9  220.73.146.125   67.19.100.194    WEB-MISC robots.txt access
    9  12.96.160.115    67.19.100.194    (portscan) UDP Portscan
    9  64.239.7.216     67.19.100.194    WEB-MISC Invalid HTTP Version String
    8  65.55.252.28     67.19.100.194    WEB-MISC robots.txt access
    8  220.73.146.207   67.19.100.194    WEB-MISC robots.txt access
    8  220.73.146.98    67.19.100.194    WEB-MISC robots.txt access
    8  220.73.146.99    67.19.100.194    WEB-MISC robots.txt access
    8  66.196.65.36     67.19.100.194    WEB-MISC robots.txt access
    8  220.73.146.107   67.19.100.194    WEB-MISC robots.txt access
    8  220.73.146.209   67.19.100.194    WEB-MISC robots.txt access
    8  80.1.224.4       67.19.100.195    WEB-MISC Invalid HTTP Version String
    8  220.73.146.105   67.19.100.194    WEB-MISC robots.txt access
    8  220.73.146.208   67.19.100.194    WEB-MISC robots.txt access
    8  66.249.83.114    67.19.100.194    (portscan) TCP Portscan
    8  220.73.146.106   67.19.100.194    WEB-MISC robots.txt access
    7  220.73.146.211   67.19.100.194    WEB-MISC robots.txt access
    7  202.160.178.208  67.19.100.194    WEB-MISC robots.txt access
    7  195.70.35.179    67.19.100.194    WEB-MISC Invalid HTTP Version String
    7  65.55.246.71     67.19.100.194    WEB-MISC robots.txt access
    7  62.159.39.2      67.19.100.195    WEB-MISC Invalid HTTP Version String
    7  66.196.65.39     67.19.100.194    WEB-MISC robots.txt access
    7  220.73.146.100   67.19.100.194    WEB-MISC robots.txt access
    7  193.132.192.126  67.19.100.194    ICMP Destination Unreachable Communication Administratively Prohibited
    7  220.73.146.128   67.19.100.194    WEB-MISC robots.txt access
    7  70.73.105.151    67.19.100.195    (http_inspect) DOUBLE DECODING ATTACK
    7  220.73.146.210   67.19.100.194    WEB-MISC robots.txt access
    7  72.30.252.150    67.19.100.194    WEB-MISC robots.txt access
    7  72.30.252.108    67.19.100.194    WEB-MISC robots.txt access
    7  80.55.203.78     67.19.100.195    WEB-MISC robots.txt access
    6  220.73.146.146   67.19.100.194    WEB-MISC robots.txt access
    6  38.114.167.70    67.19.100.194    WEB-MISC robots.txt access
    6  61.114.254.22    67.19.100.195    WEB-MISC Invalid HTTP Version String
    6  67.19.100.194    193.231.236.7    (portscan) TCP Portsweep
    6  194.39.218.10    67.19.100.195    WEB-MISC Invalid HTTP Version String
    6  84.255.202.157   67.19.100.198    WEB-PHP remote include path
    6  202.160.179.55   67.19.100.194    WEB-MISC robots.txt access
    6  129.82.103.75    67.19.100.194    ICMP Large ICMP Packet
    6  65.212.59.1      67.19.100.194    (snort_decoder): Experimental Tcp Options found
    6  205.142.0.75     67.19.100.195    WEB-MISC Invalid HTTP Version String
    6  64.12.116.72     67.19.100.194    WEB-MISC Invalid HTTP Version String
    6  146.48.82.49     67.19.100.195    WEB-MISC robots.txt access
    6  66.249.83.27     67.19.100.194    (portscan) TCP Portscan
    6  216.234.234.30   67.19.100.194    (portscan) UDP Portscan
    6  169.145.3.13     67.19.100.195    WEB-MISC Invalid HTTP Version String
    6  68.142.251.86    67.19.100.195    WEB-MISC robots.txt access
    6  62.243.0.11      67.19.100.194    (http_inspect) BARE BYTE UNICODE ENCODING
    6  207.46.98.38     67.19.100.195    WEB-MISC robots.txt access
    6  207.68.146.53    67.19.100.194    WEB-MISC robots.txt access
    6  147.46.215.235   67.19.100.194    WEB-MISC robots.txt access
    6  202.160.179.77   67.19.100.194    WEB-MISC robots.txt access
    6  218.83.155.134   67.19.100.194    (http_inspect) IIS UNICODE CODEPOINT ENCODING
    6  64.12.116.7      67.19.100.194    WEB-MISC Invalid HTTP Version String
    5  195.93.21.8      67.19.100.194    WEB-MISC Invalid HTTP Version String
    5  217.237.150.227  67.19.100.195    WEB-MISC Invalid HTTP Version String
    5  72.30.226.234    67.19.100.194    WEB-MISC robots.txt access
    5  216.109.121.71   67.19.100.194    WEB-MISC robots.txt access
    5  67.19.100.194    209.76.191.10    (portscan) UDP Portsweep
    5  64.124.85.77     67.19.100.198    WEB-MISC robots.txt access
    5  4.228.159.161    67.19.100.195    ICMP PING CyberKit 2.2 Windows
    5  217.212.224.141  67.19.100.195    WEB-MISC robots.txt access
    5  67.19.100.194    66.45.225.11     (portscan) TCP Portsweep
    5  193.190.193.74   67.19.100.194    ICMP Large ICMP Packet
    5  195.34.133.62    67.19.100.195    WEB-MISC Invalid HTTP Version String
    5  202.160.180.67   67.19.100.194    WEB-MISC robots.txt access
    5  129.82.100.75    67.19.100.194    ICMP Large ICMP Packet
    5  195.93.21.67     67.19.100.195    WEB-MISC Invalid HTTP Version String
    5  72.30.252.107    67.19.100.194    WEB-MISC robots.txt access
    5  64.4.8.94        67.19.100.194    WEB-MISC robots.txt access
    5  131.170.90.2     67.19.100.194    WEB-MISC Invalid HTTP Version String
    5  220.73.146.148   67.19.100.194    WEB-MISC robots.txt access
    5  64.12.116.202    67.19.100.195    WEB-MISC Invalid HTTP Version String
    5  80.1.224.4       67.19.100.194    WEB-MISC Invalid HTTP Version String
    5  72.30.252.149    67.19.100.194    WEB-MISC robots.txt access
    5  12.73.120.149    67.19.100.194    ICMP PING CyberKit 2.2 Windows
    5  220.73.146.147   67.19.100.194    WEB-MISC robots.txt access
    5  65.182.172.87    67.19.100.194    ICMP PING CyberKit 2.2 Windows
    5  193.190.193.2    67.19.100.194    ICMP Large ICMP Packet
    4  202.96.51.147    67.19.100.194    WEB-MISC robots.txt access
    4  195.56.161.207   67.19.100.194    WEB-MISC robots.txt access
    4  190.2.151.190    67.19.100.194    WEB-MISC robots.txt access
    4  72.192.180.124   67.19.100.195    WEB-CGI search.cgi access
    4  212.227.23.22    67.19.100.194    WEB-MISC robots.txt access
    4  203.14.53.15     67.19.100.195    WEB-MISC Invalid HTTP Version String
    4  61.2.210.111     67.19.100.194    WEB-IIS view source via translate header
    4  63.251.178.18    67.19.100.195    (portscan) UDP Distributed Portscan
    4  74.134.101.168   67.19.100.194    WEB-MISC robots.txt access
    4  207.46.98.37     67.19.100.198    WEB-MISC robots.txt access
    4  72.30.61.17      67.19.100.194    WEB-MISC robots.txt access
    4  205.188.116.133  67.19.100.194    WEB-MISC Invalid HTTP Version String
    4  66.249.66.167    67.19.100.195    WEB-MISC robots.txt access
    4  216.186.6.13     67.19.100.195    WEB-MISC Invalid HTTP Version String
    4  195.93.21.136    67.19.100.195    WEB-MISC Invalid HTTP Version String
    4  155.56.68.221    67.19.100.195    WEB-MISC Invalid HTTP Version String
    4  220.73.146.141   67.19.100.194    WEB-MISC robots.txt access
    4  65.55.233.145    67.19.100.195    WEB-MISC robots.txt access
    4  128.208.6.227    67.19.100.195    WEB-MISC robots.txt access
    4  207.200.116.13   67.19.100.194    WEB-MISC Invalid HTTP Version String
    4  202.156.2.36     67.19.100.195    WEB-MISC robots.txt access
    4  64.141.15.109    67.19.100.194    WEB-MISC robots.txt access
    4  222.122.194.53   67.19.100.194    WEB-MISC robots.txt access
    4  203.34.111.1     67.19.100.195    WEB-MISC Invalid HTTP Version String
    4  213.67.18.205    67.19.100.194    WEB-MISC robots.txt access
    4  169.145.3.11     67.19.100.194    WEB-MISC Invalid HTTP Version String
    4  207.200.116.8    67.19.100.195    WEB-MISC Invalid HTTP Version String
    4  222.122.194.51   67.19.100.194    WEB-MISC robots.txt access
    4  128.208.6.200    67.19.100.194    WEB-MISC robots.txt access
    4  72.30.61.17      67.19.100.195    WEB-MISC robots.txt access
    4  195.93.21.130    67.19.100.195    WEB-MISC Invalid HTTP Version String
    4  195.93.21.2      67.19.100.194    WEB-MISC Invalid HTTP Version String
    4  64.12.117.7      67.19.100.195    WEB-MISC Invalid HTTP Version String
    4  72.30.252.153    67.19.100.195    WEB-MISC robots.txt access
    4  65.55.235.140    67.19.100.194    WEB-MISC robots.txt access
    4  66.249.72.198    67.19.100.194    (http_inspect) IIS UNICODE CODEPOINT ENCODING
    4  64.12.116.6      67.19.100.194    WEB-MISC Invalid HTTP Version String
    4  68.142.249.147   67.19.100.195    WEB-MISC robots.txt access
    4  67.19.100.194    65.17.128.3      (portscan) UDP Portsweep
    4  217.212.224.159  67.19.100.195    WEB-MISC robots.txt access
    4  81.193.232.199   67.19.100.195    WEB-CGI search.cgi access
    3  220.73.146.103   67.19.100.194    WEB-MISC robots.txt access
    3  207.68.146.53    67.19.100.195    WEB-MISC robots.txt access
    3  195.194.167.31   67.19.100.194    (http_inspect) BARE BYTE UNICODE ENCODING
    3  202.160.180.135  67.19.100.194    WEB-MISC robots.txt access
    3  195.93.21.138    67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  65.214.44.76     67.19.100.194    WEB-MISC robots.txt access
    3  64.29.182.10     67.19.100.194    WEB-MISC robots.txt access
    3  70.89.66.1       67.19.100.194    WEB-MISC robots.txt access
    3  84.233.242.20    67.19.100.194    (portscan) TCP Portscan
    3  69.25.172.26     67.19.100.195    (portscan) UDP Distributed Portscan
    3  65.55.246.71     67.19.100.198    WEB-MISC robots.txt access
    3  64.12.116.67     67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  143.92.1.40      67.19.100.195    (http_inspect) BARE BYTE UNICODE ENCODING
    3  61.2.210.111     67.19.100.194    WEB-FRONTPAGE shtml.exe access
    3  61.2.210.111     67.19.100.194    WEB-FRONTPAGE /_vti_bin/ access
    3  213.160.215.6    67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  61.2.210.111     67.19.100.194    WEB-FRONTPAGE _vti_rpc access
    3  207.200.116.12   67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  208.7.89.251     67.19.100.195    WEB-CGI search.cgi access
    3  213.217.40.34    67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  64.124.85.71     67.19.100.195    WEB-MISC robots.txt access
    3  64.12.117.9      67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  64.12.116.201    67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  67.19.100.194    209.51.158.138   (portscan) TCP Portsweep
    3  193.190.192.27   67.19.100.194    ICMP Large ICMP Packet
    3  67.19.100.194    195.50.106.7     (portscan) TCP Portsweep
    3  207.46.98.38     67.19.100.198    WEB-MISC robots.txt access
    3  128.208.6.200    67.19.100.195    WEB-MISC robots.txt access
    3  38.113.234.180   67.19.100.194    WEB-MISC robots.txt access
    3  205.188.117.14   67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  207.46.98.37     67.19.100.195    WEB-MISC robots.txt access
    3  208.42.224.238   67.19.100.194    (portscan) UDP Portscan
    3  66.80.248.146    67.19.100.194    WEB-MISC robots.txt access
    3  61.2.210.111     67.19.100.194    WEB-FRONTPAGE _vti_inf.html access
    3  203.86.7.119     67.19.100.197    (portscan) TCP Portsweep
    3  72.30.252.87     67.19.100.195    WEB-MISC robots.txt access
    3  64.12.116.12     67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  202.160.180.178  67.19.100.195    WEB-MISC robots.txt access
    3  204.120.62.158   67.19.100.195    (snort_decoder): Experimental Tcp Options found
    3  80.3.32.4        67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  72.30.226.159    67.19.100.198    WEB-MISC robots.txt access
    3  146.48.82.63     67.19.100.195    WEB-MISC robots.txt access
    3  207.200.116.130  67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  207.46.98.41     67.19.100.195    WEB-MISC robots.txt access
    3  217.33.101.244   67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  67.19.100.194    192.75.156.107   (portscan) TCP Portsweep
    3  195.56.161.207   67.19.100.195    WEB-MISC robots.txt access
    3  207.46.98.41     67.19.100.198    WEB-MISC robots.txt access
    3  67.19.100.194    66.184.207.18    (portscan) TCP Portsweep
    3  66.196.65.39     67.19.100.195    WEB-MISC robots.txt access
    3  195.93.21.4      67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  4.17.250.5       67.19.100.195    WEB-MISC robots.txt access
    3  205.188.117.66   67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  202.96.51.149    67.19.100.195    WEB-MISC robots.txt access
    3  207.200.116.137  67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  207.46.98.40     67.19.100.195    WEB-MISC robots.txt access
    3  195.93.102.68    67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  72.30.133.227    67.19.100.194    WEB-MISC robots.txt access
    3  207.68.146.68    67.19.100.195    WEB-MISC robots.txt access
    3  146.48.82.49     67.19.100.194    WEB-MISC robots.txt access
    3  207.68.146.62    67.19.100.195    WEB-MISC robots.txt access
    3  222.122.194.37   67.19.100.194    WEB-MISC robots.txt access
    3  170.38.107.135   67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  64.242.88.60     67.19.100.194    WEB-MISC robots.txt access
    3  207.200.116.5    67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  64.12.116.203    67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  146.48.82.63     67.19.100.194    WEB-MISC robots.txt access
    3  147.69.109.111   67.19.100.198    WEB-CGI calendar access
    3  67.19.100.194    165.246.182.68   (portscan) TCP Portsweep
    3  64.12.116.132    67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  65.214.44.76     67.19.100.194    WEB-PHP admin.php access
    3  204.13.40.36     67.19.100.194    (portscan) UDP Portscan
    3  152.163.100.8    67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  64.12.116.8      67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  70.66.154.59     67.19.100.194    ICMP Large ICMP Packet
    3  61.114.254.23    67.19.100.195    WEB-MISC Invalid HTTP Version String
    3  64.12.117.13     67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  64.4.8.94        67.19.100.195    WEB-MISC robots.txt access
    3  72.30.61.15      67.19.100.194    WEB-MISC robots.txt access
    3  222.231.21.122   67.19.100.195    WEB-MISC robots.txt access
    3  207.46.98.40     67.19.100.198    WEB-MISC robots.txt access
    3  64.4.8.115       67.19.100.198    WEB-MISC robots.txt access
    3  12.22.36.198     67.19.100.194    (snort_decoder): Experimental Tcp Options found
    3  64.4.8.115       67.19.100.195    WEB-MISC robots.txt access
    3  194.67.23.20     67.19.100.194    (portscan) TCP Portscan
    3  64.12.116.13     67.19.100.194    WEB-MISC Invalid HTTP Version String
    3  164.76.2.151     67.19.100.195    SMTP MAIL FROM overflow attempt
    3  222.231.21.122   67.19.100.194    WEB-MISC robots.txt access
    2  63.162.37.130    67.19.100.194    WEB-MISC robots.txt access
    2  66.219.59.155    67.19.100.194    (portscan) TCP Distributed Portscan
    2  209.123.8.19     67.19.100.194    WEB-FRONTPAGE /_vti_bin/ access
    2  12.144.165.254   67.19.100.195    (snort_decoder): Experimental Tcp Options found
    2  152.163.100.9    67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  202.159.38.6     67.19.100.195    WEB-MISC robots.txt access
    2  207.200.116.71   67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  84.159.22.187    67.19.100.194    WEB-MISC net attempt
    2  67.19.100.194    85.233.160.68    (portscan) UDP Portsweep
    2  152.163.100.71   67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  72.128.215.31    67.19.100.195    WEB-MISC robots.txt access
    2  63.162.37.130    67.19.100.195    WEB-MISC robots.txt access
    2  86.82.42.182     67.19.100.195    WEB-MISC robots.txt access
    2  195.93.21.131    67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  64.12.116.198    67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  80.100.239.11    67.19.100.194    WEB-MISC robots.txt access
    2  195.93.21.70     67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  207.200.116.135  67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  157.82.157.22    67.19.100.194    WEB-MISC robots.txt access
    2  67.151.82.98     67.19.100.194    WEB-MISC robots.txt access
    2  222.216.222.9    67.19.100.195    MS-SQL Worm propagation attempt
    2  196.31.9.238     67.19.100.194    ICMP Destination Unreachable Communication Administratively Prohibited
    2  156.33.23.42     67.19.100.195    WEB-MISC robots.txt access
    2  64.12.116.65     67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  72.30.252.86     67.19.100.195    WEB-MISC robots.txt access
    2  65.55.233.146    67.19.100.195    WEB-MISC robots.txt access
    2  68.237.194.82    67.19.100.195    WEB-FRONTPAGE /_vti_bin/ access
    2  205.188.116.72   67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  72.30.215.20     67.19.100.194    WEB-MISC robots.txt access
    2  131.107.0.78     67.19.100.195    WEB-FRONTPAGE /_vti_bin/ access
    2  195.212.29.75    67.19.100.194    WEB-MISC NetObserve authentication bypass attempt
    2  213.112.96.20    67.19.100.195    WEB-MISC robots.txt access
    2  207.200.116.66   67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  68.110.111.86    67.19.100.195    WEB-MISC robots.txt access
    2  84.80.26.41      67.19.100.195    WEB-MISC robots.txt access
    2  222.231.21.55    67.19.100.195    WEB-MISC robots.txt access
    2  216.109.121.70   67.19.100.194    WEB-MISC robots.txt access
    2  89.53.55.117     67.19.100.195    WEB-MISC robots.txt access
    2  199.22.57.2      67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  66.43.16.199     67.19.100.194    WEB-MISC robots.txt access
    2  218.234.166.122  67.19.100.194    (http_inspect) BARE BYTE UNICODE ENCODING
    2  209.123.8.19     67.19.100.194    WEB-FRONTPAGE shtml.exe access
    2  152.163.100.8    67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  66.218.65.25     67.19.100.194    WEB-MISC robots.txt access
    2  64.29.182.10     67.19.100.195    WEB-MISC robots.txt access
    2  152.163.100.136  67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  65.214.44.76     67.19.100.195    WEB-MISC robots.txt access
    2  209.167.50.22    67.19.100.194    WEB-MISC robots.txt access
    2  202.160.179.89   67.19.100.195    WEB-MISC robots.txt access
    2  195.93.21.104    67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  152.163.101.7    67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  195.93.21.99     67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  196.31.134.170   67.19.100.195    ICMP Destination Unreachable Communication Administratively Prohibited
    2  72.30.252.145    67.19.100.194    WEB-MISC robots.txt access
    2  68.149.38.190    67.19.100.195    WEB-MISC robots.txt access
    2  193.190.208.38   67.19.100.194    ICMP Large ICMP Packet
    2  61.120.49.1      67.19.100.194    WEB-MISC robots.txt access
    2  24.224.165.237   67.19.100.195    WEB-MISC robots.txt access
    2  195.93.21.67     67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  67.19.100.194    64.239.8.47      (portscan) UDP Portsweep
    2  72.128.215.31    67.19.100.194    WEB-MISC robots.txt access
    2  64.12.116.200    67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  72.30.110.224    67.19.100.195    WEB-MISC robots.txt access
    2  125.7.193.163    67.19.100.195    (portscan) TCP Portsweep
    2  68.142.251.133   67.19.100.195    WEB-MISC robots.txt access
    2  222.88.90.94     67.19.100.195    (portscan) TCP Portsweep
    2  64.12.116.198    67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  207.200.116.195  67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  207.200.116.5    67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  205.188.116.202  67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  207.200.116.6    67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  61.1.112.251     67.19.100.195    WEB-FRONTPAGE /_vti_bin/ access
    2  67.19.100.194    128.255.56.180   (portscan) TCP Portsweep
    2  205.188.116.70   67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  222.216.222.9    67.19.100.195    MS-SQL version overflow attempt
    2  195.212.29.75    67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  207.68.146.68    67.19.100.194    WEB-MISC robots.txt access
    2  195.212.29.92    67.19.100.194    WEB-MISC NetObserve authentication bypass attempt
    2  67.189.67.249    67.19.100.194    WEB-MISC robots.txt access
    2  65.214.44.76     67.19.100.198    WEB-MISC robots.txt access
    2  64.12.117.11     67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  68.110.111.86    67.19.100.194    WEB-MISC robots.txt access
    2  64.4.8.118       67.19.100.195    WEB-MISC robots.txt access
    2  212.143.46.93    67.19.100.195    WEB-MISC robots.txt access
    2  72.30.215.21     67.19.100.194    WEB-MISC robots.txt access
    2  59.93.205.3      67.19.100.195    WEB-MISC robots.txt access
    2  67.189.67.249    67.19.100.195    WEB-MISC robots.txt access
    2  72.30.111.139    67.19.100.194    WEB-MISC robots.txt access
    2  207.200.116.11   67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  199.242.194.70   67.19.100.198    (portscan) TCP Portsweep
    2  67.19.100.194    195.50.106.135   (portscan) TCP Portsweep
    2  195.93.21.9      67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  67.19.100.194    64.239.2.149     (portscan) UDP Portsweep
    2  202.156.2.35     67.19.100.194    WEB-MISC robots.txt access
    2  222.231.21.55    67.19.100.194    WEB-MISC robots.txt access
    2  62.69.162.178    67.19.100.194    WEB-MISC robots.txt access
    2  85.98.82.36      67.19.100.194    WEB-PHP remote include path
    2  172.208.175.141  67.19.100.194    WEB-MISC Chunked-Encoding transfer attempt
    2  64.4.8.100       67.19.100.195    WEB-MISC robots.txt access
    2  67.19.100.194    67.28.113.71     (portscan) TCP Portsweep
    2  64.12.116.11     67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  207.200.116.198  67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  86.120.254.71    67.19.100.194    (portscan) TCP Portscan
    2  157.174.221.168  67.19.100.195    WEB-FRONTPAGE /_vti_bin/ access
    2  209.97.195.115   67.19.100.195    WEB-MISC robots.txt access
    2  152.163.100.132  67.19.100.195    WEB-MISC Invalid HTTP Version String
    2  207.200.116.65   67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  193.47.80.139    67.19.100.194    WEB-MISC robots.txt access
    2  222.122.194.55   67.19.100.194    WEB-MISC robots.txt access
    2  204.209.212.227  67.19.100.195    WEB-MISC robots.txt access
    2  152.163.100.14   67.19.100.194    WEB-MISC Invalid HTTP Version String
    2  205.188.116.135  67.19.100.194    WEB-MISC Invalid HTTP Version String
