[thechat] A LIST apart

Joel D Canfield joel at bizba6.com
Wed Nov 12 09:23:05 CST 2008


> 1. 1024x768  4,932  30.52%
> 2. 1280x800  4,234  26.20%
> 3. 1280x1024  1,975  12.22%
> 4. 1440x900  1,403  8.68%
> 5. 1680x1050  942  5.83%
> 6. 800x600  526  3.26%
> 7. 1152x864  386  2.39%
> 8. 1280x768  347  2.15%
> 9. 1920x1200  319  1.97%
> 10. 1400x1050  195  1.21%

I'll have to send my sister a link to the site, so you'll have a 640x480
entry on your list . . .




More information about the thechat mailing list