[thelist] Most common screen resolution?

R.Livsey R.Livsey at cache-22.co.uk
Wed Apr 17 14:19:01 CDT 2002


> 1. Does anyone have a web statistics site they like to visit
> to find out what the most commonly used screen resolution is
> these days for average web surfers, or failing that, do you
> have an opinion about how likely people are to be viewing at
> 1024x?
>
> Janet


Just did a query on my stats db and got these results (percentage is
from about 8000 visits from the past couple of months combined).

Note that many users browse with the browser not at full screen. Infact
I also log browser width/height and from what I can see almost all
vistors have their browsers open at lower sizes than full screen.
Especially those with larger resoultions.

(not sure if thes tabs will be preserved, but should look ok..)

%	w	h
----------------
48.65	1024	768
25.86	800	600
11.26	1280	1024
5.95	1152	864
4.85	1600	1200
1.15	1280	960
0.63	1152	870
0.55	640	480
0.26	1152	768
0.21	1400	1050
0.21	2048	768
0.08	1792	1344
0.05	1152	900
0.05	1056	792
0.05	832	624
0.04	2560	1024
0.04	960	720
0.04	1152	844
0.04	1024	721
0.03	560	420
0.01	1600	600
0.01	800	553
0.01	1600	1024
0.01	720	576
0.01	720	480

As an aside, heres the browser stats too.

%		browser	version
-------------------------------
53.09		msie		6.0
21.91		msie		5.5
8.65		msie		5.01
7.06		msie		5.0
1.35		mozilla	5.0
1.30		msie		5.13
0.79		msie		4.01
0.74		mozilla	4.79
0.56		mozilla	4.77
0.53		mozilla	4.76
0.48		netscape	6.2.1
0.44		opera		6.0
0.38		mozilla	4.78
0.36		netscape	6.2
0.31		mozilla	4.75
0.25		msie		5.12
0.21		mozilla	4.7
0.18		netscape	6.1
0.18		mozilla	4.73
0.14		mozilla	4.6
0.13		mozilla	4.74
0.13		mozilla	4.72
0.11		opera		6.01
0.10		unknown	--
0.10		mozilla	4.51
0.09		netscape	6.01
0.08		msie		4.5
0.05		konqueror	3.0.0
0.04		mozilla	4.07
0.04		opera		5.11
0.04		opera		6.02
0.04		konqueror	2.2.1
0.03		mozilla	4.04
0.03		netscape	6.2.2
0.03		konqueror	2.1.1
0.03		mozilla	4.5
0.03		msie		4.0
0.01		netscape	6.0
0.01		mozilla	4.61
0.01		konqueror	2.2
0.01		mozilla	4.08
0.01		konqueror	2.1.2
0.01		konqueror	2.2.2

HTH

--
R.Livsey

---
Outgoing mail is certified Virus Free.
Checked by AVG anti-virus system (http://www.grisoft.com).
Version: 6.0.350 / Virus Database: 196 - Release Date: 17/04/2002





More information about the thelist mailing list