[thelist] SQL Max Query Distinct

Feingold Josh S Josh.S.Feingold at irs.gov
Thu Nov 14 13:04:01 CST 2002


--
[ Picked text/plain from multipart/alternative ]
I have some data that looks like this:
Date                                  ID
05-01-2001 00:00:00.000 63
06-01-2001 00:00:00.000 63
07-01-2001 00:00:00.000 63
05-01-2001 00:00:00.000 71
06-01-2001 00:00:00.000 71
07-01-2001 00:00:00.000 71
08-01-2001 00:00:00.000 71
05-01-2001 00:00:00.000 85
06-01-2001 00:00:00.000 85
06-01-2001 00:00:00.000 99

I want to return a recordset that has the LATEST date for EACH ID.  Can
anyone help me with the SQL.

Thanks,
Josh



More information about the thelist mailing list